| Management number | 208836016 | Release Date | 2026/03/29 | List Price | US$29.98 | Model Number | 208836016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a lightweight and breathable design to help you stay on top of your game on any court.
| UPC | 197966441067 |
|---|---|
| Brand | New Balance |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 696 V6 Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | 696 V6 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WCH696W6 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Synthetic and Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | felled seam |
| Cushioning Level | Moderate or above |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCH696W6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form