| Management number | 231256800 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231256800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07MJ15CHV |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | Flygo |
| Model Name | Harem |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Harem |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 90% Cotton, Soft Sherpa Lined-100% Polyester. |
| Has Pockets | Yes |
| Item Weight | 0.35 Pounds |
| Material Type | Cotton Blend |
| Occasion Type | Hiking,Sports,Jogging,Casual,Winter,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form