| Management number | 232112319 | Release Date | 2026/06/18 | List Price | US$5.46 | Model Number | 232112319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco Advantage Steering Tie Rod Ends are economical replacement components for your GM and non-GM vehicle. They connect your vehicle’s steering linkage to the steering knuckle. These dependable aftermarket steering tie rod ends offer quality and performance, all at an economical price.
| UPC | 707773922477 |
|---|---|
| ASIN | B006N960R4 |
| Color | Black |
| Model | 46A0678A |
| Terminal | Ring Terminal |
| Brand Name | ACDelco |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Part Number | 88876235 |
| Manufacturer | ACDelco |
| Material Type | Metal |
| Connector Type | Ring |
| Item Type Name | Tie Rod End |
| Number of Items | 1 |
| Contact Material | Copper |
| Included Components | Tie Rod End |
| Warranty Description | 12 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Insulation Material Type | Polyolefin |
| Global Trade Identification Number | 00707773922477, 40707773922475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form